
Replaceable Seat/Loose Liner EPDM NBR Rubber Lined Seal Double Flanged Connection Butterfly Valve For Water
Media: Sea Water
Driving Mode: bare shaft
Connection Form: Flange
Structure: Centre Sealing
Seal Form: Force Sealed
Valve Stem: Normal
Product Introduction
Product Description
Product Feature:
Resilient seated butterfly valve is a Double Flanged design which can be used for dead-end service. This butterfly valve series has many of the design features and benefits , such as high Cv ratings, minimum parts exposed to the line media, greater reliability and a proven record of long service life. A major design advantage of this valve product lines is international compatibility.
Material :
BODY | CI, DI, WCB, WCC, LCB, LCC, CF8, CF8M, CF3, CF3M, C95400, C95800, SAF2205, SAF2507, F51, 1.4529^^ |
DISC | CF8, 304, CF3, 304L CF8M, 316, CF3M, 316L, SAF2205, SAF2507, F51, 1.4529, C95400, C95500, C95800, MONEL^.. |
SEAT | BUNA-N, NBR, EPDM, HYPALON, NEOPRENE, VITON, FKM, PTFE, RPTFE, TEFLON, NATURAL RUBBER^^ |
STEM | F410, F420, F430, F431, F304, F316, MONEL 400, MONEL K500^^ |
Technical Parameters:
Size | DN32-DN600 | DN650-DN3000 |
Working pressure | 16Bar | 10Bar |
Shell | 24Bar | 15Bar |
Seal(Air) | 6Bar | 6Bar |
Operating Temperature | -40?C~+160?C | |
Operating Environment | Ballast and bilge system Chemical processing Desalination plants Drilling rigs Drinking water Dry powder Food and beverage Gas plants HAVC Mining industry Paper industry Sand handling Seawater Sugar industry Thermo technical water treatment Waste water |
|
Driving method | Hand Lever Worm Gear Electric Pneumatic |
You Might Also Like
Send Inquiry