Product Description
Gate valve is designed to fully open or fully close the media(e.g. water/foam solution) running through the pipeline. It adopts the wedge gate structure of elastic seat sealing valve. Rotary stem is used to drive the movement of the valve plate up and down through the nuts to achieve the opening/closing of the gate valve. It can be used as a regulating and closing device in the system lines of construction, petroleum, chemical, food, textile, power ship, metallurgy and other industries.
Grooved gate valve main size:
DN |
50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
| L | 250 | 270 | 280 | 300 | 325 | 350 | 400 | 450 | 500 |
| H | 417 | 452 | 530 | 607 | 720 | 790 | 885 | 1014 | 1190 |
| C | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 |
| X | 18 | 18 | 18 | 18 | 18 | 23 | 23 | 23 | 23 |
| G | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 | 370 |
| D(PN10) | 165 | 186 | 200 | 220 | 250 | 285 | 340 | 395 | 445 |
| D(PN16) | 165 | 186 | 200 | 220 | 250 | 285 | 340 | 405 | 460 |
Grooved gate valve Performance specification:
Normal pressure (Mpa) |
Body test pressure | Sealing test pressure | Applicable medium | Applicable temperature |
| (Mpa) | (Mpa) | (¡ã°ä) | ||
| 1 | 1.5 | 1.1 | water | |
| 1.6 | 2.4 | 1.76 | 0~80 | |
| 2.5 | 3.75 | 2.75 |
