APPLICATION
1,Size: DN50-DN300;
2,Pressure: PN10-16 CL125/150;
3,Design: EN1171, EN1074, AS2638;
4,Face to Face: EN558-1;
5,End Flange: AWWA C606;
6,Tests: EN12266.
| Article Name | Non Rising Stem Groove Resilient Gate Valve | ||
| Size | DN50-DN300 | Package | Customized |
| Valve Body Material | Cast Iron / Ductile Iron | Finishing | At Buyer's Request |
| Channel | Straight Through Type | ||
| Delivery Time | 30 days after receiving customer's deposit or original L/C | ||
| Sample Time | 3-5 working days | ||
| Payment Terms | T/T, L/C, Western Union | ||
| Customized Service | OEM ,ODM Service | ||
